Kelly Markle, United States of America, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 158.25 | |||||||||||
1 | 105 | B | 5 | 2.6 | 7 | 6½ | 7 | 6½ | 6½ | 20 | 52.00 | 210.25 |
2 | 405 | C | 7.5 | 2.7 | 7½ | 7 | 8½ | 8 | 8 | 23½ | 63.45 | 273.70 |
3 | 5134 | D | 5 | 2.6 | 6 | 6½ | 6 | 7 | 6½ | 19 | 49.40 | 323.10 |
Rank | (2) |
(Guest)