Swim England London Region Skills

A Boys Test (17/18) - 1m -- 22nd April 2023

Joel Cooper, Star Diving Club Guildford, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 5 17 25.50 25.50
2 101 C 1 1.2 6 6 6 6 6 18 21.60 47.10
3 201 C 1 1.5 6 6 19 28.50 75.60
4 301 C 1 1.6 6 5 7 6 6 18 28.80 104.40
5 103 C 1 1.6 6 8 5 7 6 19 30.40 134.80
6 402 C 1 1.6 6 7 6 7 6 19 30.40 165.20
Rank3