G Star Championships

D Boys 3m, Preliminary -- 25th April 2009

Max Cott, Crystal Palace Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 5 5 6 6 16 22.40 22.40
2 101 B 3 1.5 5 5 5 5 15 22.50 44.90
3 301 C 3 1.8 3 3 3 4 9 16.20 61.10
4 201 B 3 1.8 3 3 3 3 9 16.20 77.30
5 403 C 3 1.9 5 6 5 15½ 29.45 106.75
6 103 B 3 1.6 5 5 5 15½ 24.80 131.55
Rank10