Luton Challenge 2014

Mens A+ 1m, Preliminary -- 22nd November 2014

Max Cott, Crystal Palace Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 8 7 7 21 35.70 35.70
2 5132 D 1 2.2 6 5 18 39.60 75.30
3 105 C 1 2.4 6 6 6 18½ 44.40 119.70
4 203 B 1 2.3 4 4 5 13 29.90 149.60
5 303 C 1 2.1 7 7 6 20 42.00 191.60
6 403 B 1 2.4 6 6 6 18½ 44.40 236.00
Rank6