GStar 2019

B Boys 3m, Preliminary -- 16th March 2019

Anthony Trigg, Tunbridge Wells Diving Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 4 4 4 12½ 18.75 18.75
2 401 B 3 1.4 4 4 4 12½ 17.50 36.25
3 201 C 3 1.7 5 4 14 23.80 60.05
4 301 C 3 1.8 3 3 3 9 16.20 76.25
5 103 B 3 1.6 4 4 4 12½ 20.00 96.25
6 403 C 3 1.9 4 4 5 13½ 25.65 121.90
Rank15