Hydro Novices

Group C Girls -- 10th May 2008

Hannah Jarrett, Crystal Palace Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 6 17½ 17.50 17.50
2 200 A 1 1.0 8 24 24.00 41.50
3 103 C 1 1.6 6 5 16½ 26.40 67.90
4 301 C 1 1.6 5 16 25.60 93.50
5 10 B 3 1.0 6 19 19.00 112.50
6 11 C 3 1.2 6 6 17½ 21.00 133.50
7 20 A 3 1.4 6 19 26.60 160.10
8 21 C 3 1.3 5 5 14½ 18.85 178.95
9 101 A 0 1.0 8 21 21.00 199.95
10 200 C 0 1.0 6 19 19.00 218.95
11 101 C 0 1.0 6 19 19.00 237.95
12 32 B 0 1.0 7 20 20.00 257.95
Rank13