
Charlotte Hewitt, Crystal Palace Diving Club, 2008
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 100 | A | 1 | 1.0 | 7 | 7 | 8 | 22 | 22.00 | 22.00 | 
| 2 | 200 | A | 1 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 42.50 | 
| 3 | 103 | B | 1 | 1.7 | 5 | 7½ | 5½ | 18 | 30.60 | 73.10 | 
| 4 | 201 | B | 1 | 1.6 | 5½ | 5½ | 5 | 16 | 25.60 | 98.70 | 
| 5 | 10 | A | 3 | 1.2 | 6 | 6 | 5½ | 17½ | 21.00 | 119.70 | 
| 6 | 10 | C | 3 | 1.2 | 7½ | 7 | 7½ | 22 | 26.40 | 146.10 | 
| 7 | 20 | A | 3 | 1.4 | 5 | 5 | 5½ | 15½ | 21.70 | 167.80 | 
| 8 | 20 | C | 3 | 1.3 | 3 | 2½ | 3 | 8½ | 11.05 | 178.85 | 
| 9 | 101 | A | 0 | 1.0 | 8 | 8 | 7½ | 23½ | 23.50 | 202.35 | 
| 10 | 200 | C | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 220.85 | 
| 11 | 101 | C | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 239.35 | 
| 12 | 100 | B | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 256.85 | 
| Rank | (16) | 
(Guest)