
Mae Kelly, Crystal Palace Diving Club, 2007
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 10 | A | 3 | 1.2 | 8 | 7 | 7 | 22 | 26.40 | 26.40 | 
| 2 | 10 | C | 3 | 1.2 | 6½ | 6 | 7 | 19½ | 23.40 | 49.80 | 
| 3 | 20 | A | 3 | 1.4 | 4½ | 4 | 4 | 12½ | 17.50 | 67.30 | 
| 4 | 20 | C | 3 | 1.3 | 5 | 5 | 6 | 16 | 20.80 | 88.10 | 
| 5 | 101 | A | 0 | 1.0 | 6½ | 5½ | 6 | 18 | 18.00 | 106.10 | 
| 6 | 200 | C | 0 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 123.60 | 
| 7 | 101 | C | 0 | 1.0 | 5 | 5½ | 6 | 16½ | 16.50 | 140.10 | 
| 8 | 100 | B | 0 | 1.0 | 7½ | 7 | 5½ | 20 | 20.00 | 160.10 | 
| 9 | 100 | A | 1 | 1.0 | 5 | 6½ | 6 | 17½ | 17.50 | 177.60 | 
| 10 | 200 | A | 1 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 198.10 | 
| 11 | 103 | C | 1 | 1.6 | 1½ | 2 | 2 | 5½ | 8.80 | 206.90 | 
| 12 | 201 | C | 1 | 1.5 | 4½ | 5 | 4½ | 14 | 21.00 | 227.90 | 
| Rank | (35) | 
(Guest)