Valentino Khamnei, Crystal Palace Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 4 | 4 | 4 | 12 | 12.00 | 12.00 |
2 | 200 | C | 0 | 1.0 | 6½ | 5½ | 6½ | 18½ | 18.50 | 30.50 |
3 | 101 | C | 0 | 1.0 | 6 | 6½ | 5 | 17½ | 17.50 | 48.00 |
4 | 100 | B | 0 | 1.0 | 4½ | 4½ | 5 | 14 | 14.00 | 62.00 |
5 | 100 | A | 1 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 79.50 |
6 | 200 | A | 1 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 95.00 |
7 | 401 | B | 1 | 1.5 | 4 | 4½ | 5½ | 14 | 21.00 | 116.00 |
8 | 201 | C | 1 | 1.5 | 4 | 4 | 3½ | 11½ | 17.25 | 133.25 |
9 | 10 | A | 3 | 1.2 | 5 | 5½ | 6 | 16½ | 19.80 | 153.05 |
10 | 11 | C | 3 | 1.2 | 5 | 5 | 4½ | 14½ | 17.40 | 170.45 |
11 | 20 | A | 3 | 1.4 | 5½ | 4½ | 6½ | 16½ | 23.10 | 193.55 |
12 | 20 | C | 3 | 1.3 | 5½ | 4½ | 5 | 15 | 19.50 | 213.05 |
Rank | (17) |
(Guest)