Swim England East Region - Regional Skills 2019

Group E Girls -- 23rd March 2019

Guste Raudonyte, Cambridge Dive Team, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 17 17.00 17.00
2 200 C 0 1.0 7 7 20½ 20.50 37.50
3 101 C 0 1.0 16½ 16.50 54.00
4 100 B 0 1.0 6 18 18.00 72.00
5 100 A 1 1.0 5 14 14.00 86.00
6 200 A 1 1.0 5 16 16.00 102.00
7 201 C 1 1.5 4 4 4 12 18.00 120.00
8 401 C 1 1.4 4 13 18.20 138.20
9 10 A 3 1.2 5 15 18.00 156.20
10 10 C 3 1.2 5 16 19.20 175.40
11 20 A 3 1.4 5 5 16½ 23.10 198.50
12 20 C 3 1.3 6 17 22.10 220.60
Rank6