Southampton Invitational 2010

Girls Group D+ 3m, Preliminary -- 23rd October 2010

Grace May, Dive London Aquatics Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 6 18½ 33.30 33.30
2 301 B 3 1.9 6 5 16½ 31.35 64.65
3 403 B 3 2.1 6 6 18½ 38.85 103.50
4 5231 D 3 2.0 6 6 6 6 18 36.00 139.50
5 105 B 3 2.4 6 5 16½ 39.60 179.10
6 203 B 3 2.2 7 6 19 41.80 220.90
Rank1