Rosalind McAlpine, Crystal Palace Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 6 | 7 | 19½ | 19.50 | 19.50 |
2 | 200 | C | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 40.50 |
3 | 101 | C | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 62.00 |
4 | 30 | B | 0 | 1.0 | 9½ | 7 | 7 | 23½ | 23.50 | 85.50 |
5 | 100 | A | 1 | 1.0 | 7 | 5½ | 7½ | 20 | 20.00 | 105.50 |
6 | 200 | A | 1 | 1.0 | 8 | 8½ | 8 | 24½ | 24.50 | 130.00 |
7 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 16½ | 28.05 | 158.05 |
8 | 201 | C | 1 | 1.5 | 6½ | 5½ | 5 | 17 | 25.50 | 183.55 |
9 | 10 | B | 3 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 204.05 |
10 | 11 | C | 3 | 1.2 | 8 | 10 | 8 | 26 | 31.20 | 235.25 |
11 | 20 | A | 3 | 1.4 | 6½ | 7 | 6 | 19½ | 27.30 | 262.55 |
12 | 21 | C | 3 | 1.3 | 7½ | 8 | 8 | 23½ | 30.55 | 293.10 |
Rank | (2) |
(Guest)