London Legacy Open

B Boys (14/15) - Platform, Preliminary -- 17th November 2024

Joshua Saxton, Dive London Aquatics Club, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 8 8 7 22 35.20 35.20
2 201 B 7.5 1.8 7 8 8 8 23½ 42.30 77.50
3 5132 D 7.5 2.1 6 6 6 6 6 18 37.80 115.30
4 612 B 7.5 1.8 8 7 8 7 22½ 40.50 155.80
5 105 B 5 2.6 5 5 6 6 16½ 42.90 198.70
6 203 C 5 2.0 6 6 6 18 36.00 234.70
7 5233 D 5 2.5 5 6 5 14½ 36.25 270.95
8 403 B 5 2.4 8 7 7 7 21½ 51.60 322.55
Rank6