Southampton Invitational 2021

Girls Group C 3m, Preliminary -- 23rd October 2021

Olivia Sykes, Dive London Aquatics Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 6 17 25.50 25.50
2 201 C 3 1.7 5 5 6 6 16½ 28.05 53.55
3 301 C 3 1.8 5 16 28.80 82.35
4 103 B 3 1.6 6 19 30.40 112.75
5 203 C 3 1.9 4 12 22.80 135.55
6 403 C 3 1.9 6 16½ 31.35 166.90
Rank11