Chloe Bishop, Coral Springs Diving, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 6½ | 7½ | 7 | 6 | 7 | 20½ | 43.05 | 43.05 |
2 | 103 | B | 3 | 1.6 | 7 | 7½ | 6½ | 7 | 6½ | 20½ | 32.80 | 75.85 |
3 | 201 | B | 3 | 1.8 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 36.90 | 112.75 |
4 | 301 | B | 3 | 1.9 | 5½ | 5½ | 6 | 5½ | 6 | 17 | 32.30 | 145.05 |
5 | 5132 | D | 3 | 2.1 | 6 | 5½ | 6½ | 6½ | 6 | 18½ | 38.85 | 183.90 |
6 | 105 | B | 3 | 2.4 | 3 | 3½ | 4 | 4½ | 4½ | 12 | 28.80 | 212.70 |
7 | 405 | C | 3 | 2.7 | 5½ | 6½ | 6 | 6 | 6 | 18 | 48.60 | 261.30 |
8 | 205 | C | 3 | 2.8 | 2½ | 2½ | 2½ | 2½ | 3 | 7½ | 21.00 | 282.30 |
9 | 5235 | D | 3 | 2.8 | 4½ | 5 | 5 | 6 | 5½ | 15½ | 43.40 | 325.70 |
Rank | (10) |
(Guest)