Kaylee Bishop, Coral Springs Diving, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7 | 7 | 7½ | 6 | 6½ | 20½ | 30.75 | 30.75 |
2 | 103 | B | 1 | 1.7 | 6 | 6 | 6 | 5½ | 5½ | 17½ | 29.75 | 60.50 |
3 | 201 | B | 1 | 1.6 | 5 | 6 | 6 | 6 | 5½ | 17½ | 28.00 | 88.50 |
4 | 301 | B | 1 | 1.7 | 7 | 7 | 7 | 7 | 7 | 21 | 35.70 | 124.20 |
5 | 5132 | D | 1 | 2.2 | 6 | 6 | 6 | 5½ | 5 | 17½ | 38.50 | 162.70 |
6 | 105 | B | 1 | 2.6 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 50.70 | 213.40 |
7 | 203 | B | 1 | 2.3 | 6 | 5 | 6 | 6 | 5½ | 17½ | 40.25 | 253.65 |
8 | 303 | B | 1 | 2.4 | 6 | 6 | 6½ | 6 | 6½ | 18½ | 44.40 | 298.05 |
9 | 403 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 46.80 | 344.85 |
Rank | (11) |
(Guest)