Maika Januario, Canada, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 154.90 | |||||||||||||
1 | 105 | C | 1 | 2.4 | 3½ | 3½ | 4 | 3½ | 3½ | 3½ | 3½ | 10½ | 25.20 | 180.10 |
2 | 203 | C | 1 | 2.0 | 5 | 4½ | 5 | 4½ | 4½ | 4½ | 4½ | 13½ | 27.00 | 207.10 |
3 | 403 | B | 1 | 2.4 | 5 | 5 | 4½ | 4½ | 5 | 5 | 5 | 15 | 36.00 | 243.10 |
Rank | (9) |
(Guest)