Emilie Moore, Coral Springs Diving, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6 | 7 | 7 | 6 | 7 | 20 | 30.00 | 30.00 |
2 | 103 | B | 1 | 1.7 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 32.30 | 62.30 |
3 | 201 | B | 1 | 1.6 | 6 | 6½ | 6 | 7 | 6½ | 19 | 30.40 | 92.70 |
4 | 301 | B | 1 | 1.7 | 4 | 4½ | 5 | 4½ | 4½ | 13½ | 22.95 | 115.65 |
5 | 5132 | D | 1 | 2.2 | 5 | 6 | 5½ | 5 | 5½ | 16 | 35.20 | 150.85 |
6 | 105 | B | 1 | 2.6 | 6½ | 5½ | 6½ | 6 | 6½ | 19 | 49.40 | 200.25 |
7 | 203 | B | 1 | 2.3 | 5 | 4 | 5½ | 4½ | 5 | 14½ | 33.35 | 233.60 |
8 | 303 | B | 1 | 2.4 | 5 | 4 | 4 | 3 | 5 | 13 | 31.20 | 264.80 |
9 | 403 | B | 1 | 2.4 | 7 | 7 | 6½ | 7 | 6½ | 20½ | 49.20 | 314.00 |
Rank | (17) |
(Guest)