Emilie Moore, Coral Springs Diving, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 10 | 2.0 | 6 | 5 | 6 | 6 | 5½ | 17½ | 35.00 | 35.00 |
2 | 103 | B | 10 | 1.6 | 6 | 6 | 6 | 7 | 6½ | 18½ | 29.60 | 64.60 |
3 | 612 | B | 10 | 1.9 | 6½ | 6½ | 6 | 6½ | 6 | 19 | 36.10 | 100.70 |
4 | 301 | B | 7.5 | 1.9 | 7 | 6½ | 6½ | 7 | 6½ | 20 | 38.00 | 138.70 |
5 | 5152 | B | 10 | 2.9 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 47.85 | 186.55 |
6 | 6241 | B | 10 | 2.7 | 7 | 7 | 7 | 7 | 7 | 21 | 56.70 | 243.25 |
7 | 107 | B | 10 | 3.0 | 6 | 6½ | 5 | 5 | 5½ | 16½ | 49.50 | 292.75 |
8 | 407 | C | 10 | 3.2 | 4½ | 3 | 3½ | 4 | 3½ | 11 | 35.20 | 327.95 |
Rank | (9) |
(Guest)