
Emilie Moore, Coral Springs Diving, 2004
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 403 | B | 10 | 2.0 | 6 | 6½ | 6 | 7½ | 7 | 19½ | 39.00 | 39.00 | 
| 2 | 103 | B | 10 | 1.6 | 6½ | 7 | 6½ | 7½ | 6½ | 20 | 32.00 | 71.00 | 
| 3 | 301 | B | 7.5 | 1.9 | 5½ | 5 | 6 | 5½ | 6½ | 17 | 32.30 | 103.30 | 
| 4 | 612 | B | 7.5 | 1.8 | 5 | 5 | 5½ | 4½ | 5 | 15 | 27.00 | 130.30 | 
| 5 | 105 | B | 5 | 2.6 | 5½ | 5 | 5 | 4 | 6½ | 15½ | 40.30 | 170.60 | 
| 6 | 5233 | D | 5 | 2.5 | 5 | 4½ | 5 | 5½ | 5½ | 15½ | 38.75 | 209.35 | 
| 7 | 407 | C | 10 | 3.2 | 1½ | 2 | 2 | 2 | 1 | 5½ | 17.60 | 226.95 | 
| Rank | (16) | 
(Guest)