Madison Okon, Coral Springs Diving, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7 | 7 | 7 | 7½ | 7½ | 21½ | 34.40 | 34.40 |
2 | 612 | B | 7.5 | 1.8 | 6½ | 6½ | 5½ | 6 | 6½ | 19 | 34.20 | 68.60 |
3 | 5231 | D | 10 | 2.0 | 6 | 6½ | 6 | 6½ | 7 | 19 | 38.00 | 106.60 |
4 | 201 | B | 7.5 | 1.8 | 6½ | 7 | 6 | 6½ | 6½ | 19½ | 35.10 | 141.70 |
5 | 105 | B | 7.5 | 2.4 | 4½ | 4½ | 4½ | 4½ | 5 | 13½ | 32.40 | 174.10 |
6 | 405 | C | 10 | 2.5 | 3½ | 3 | 3½ | 4 | 2½ | 10 | 25.00 | 199.10 |
7 | 5132 | D | 5 | 2.2 | 5½ | 5½ | 4½ | 5 | 5 | 15½ | 34.10 | 233.20 |
Rank | (15) |
(Guest)