
Isaac Carran, New Zealand, 2003
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 5½ | 5 | 5½ | 5½ | 5½ | 16½ | 28.05 | 28.05 |
| 2 | 201 | B | 1 | 1.6 | 5½ | 5½ | 5½ | 4½ | 5½ | 16½ | 26.40 | 54.45 |
| 3 | 401 | B | 1 | 1.5 | 5½ | 5 | 5½ | 5 | 5 | 15½ | 23.25 | 77.70 |
| 4 | 5122 | D | 1 | 1.9 | 3 | 2½ | 2½ | 3 | 2½ | 8 | 15.20 | 92.90 |
| 5 | 104 | C | 1 | 2.2 | 3½ | 4 | 3 | 3 | 3 | 9½ | 20.90 | 113.80 |
| 6 | 301 | C | 1 | 1.6 | 5 | 4½ | 5 | 5 | 5 | 15 | 24.00 | 137.80 |
| 7 | 403 | C | 1 | 2.2 | 6 | 5½ | 6 | 5½ | 6 | 17½ | 38.50 | 176.30 |
| 8 | 5221 | D | 1 | 1.7 | 5 | 4½ | 4½ | 5 | 5 | 14½ | 24.65 | 200.95 |
| Rank | (7) |
(Guest)