Dominic Fortes, New Zealand, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 28.05 | 28.05 |
2 | 201 | B | 1 | 1.6 | 4½ | 4½ | 4½ | 4½ | 4 | 13½ | 21.60 | 49.65 |
3 | 301 | B | 1 | 1.7 | 5 | 4 | 4 | 4½ | 3½ | 12½ | 21.25 | 70.90 |
4 | 401 | B | 1 | 1.5 | 7 | 6 | 6 | 5½ | 6 | 18 | 27.00 | 97.90 |
5 | 5122 | D | 1 | 1.9 | 5 | 5½ | 5 | 5 | 5 | 15 | 28.50 | 126.40 |
6 | 104 | C | 1 | 2.2 | 6 | 6 | 5½ | 5½ | 6 | 17½ | 38.50 | 164.90 |
7 | 203 | C | 1 | 2.0 | 4 | 3½ | 4 | 3 | 3½ | 11 | 22.00 | 186.90 |
Rank | (12) |
(Guest)