Southampton Invitational 2010

Boys Group D+ 1m, Preliminary -- 23rd October 2010

Scott Palmer, Southampton Diving Academy, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 18½ 27.75 27.75
2 103 B 1 1.7 4 3 2 9 15.30 43.05
3 201 B 1 1.6 5 5 16 25.60 68.65
4 301 C 1 1.6 5 6 18 28.80 97.45
5 104 C 1 2.2 4 4 11½ 25.30 122.75
6 403 C 1 2.2 5 5 5 15½ 34.10 156.85
Rank7