Southampton Invitational 2015

Boys A+ 1m, Preliminary -- 25th October 2015

Scott Palmer, Southampton Diving Academy, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5132 D 1 2.2 5 6 16½ 36.30 36.30
2 403 B 1 2.4 5 5 5 15 36.00 72.30
3 105 B 1 2.6 6 5 16½ 42.90 115.20
4 203 B 1 2.3 2 3 10 23.00 138.20
5 303 C 1 2.1 4 4 5 5 13½ 28.35 166.55
6 5233 D 1 2.5 4 4 13 32.50 199.05
Rank6