Theodore Guthrie, New Zealand, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 4 | 4 | 4 | 4½ | 5 | 5 | 4½ | 13 | 22.10 | 22.10 |
2 | 401 | C | 5 | 1.4 | 6 | 5½ | 5½ | 5½ | 5 | 5 | 5½ | 16½ | 23.10 | 45.20 |
3 | 301 | C | 5 | 1.6 | 4 | 4 | 4 | 4 | 4 | 4½ | 4½ | 12 | 19.20 | 64.40 |
4 | 403 | C | 5 | 2.2 | 3 | 3½ | 3½ | 3 | 3 | 3½ | 4 | 10 | 22.00 | 86.40 |
Rank | (3) |
(Guest)