Flynn Jameson, New Zealand, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 5½ | 5 | 5 | 5½ | 5½ | 5 | 4 | 15½ | 24.80 | 24.80 |
2 | 201 | C | 1 | 1.5 | 6 | 6 | 6 | 5½ | 5 | 6 | 5 | 17½ | 26.25 | 51.05 |
3 | 301 | C | 1 | 1.6 | 7 | 6½ | 6½ | 6 | 7 | 6½ | 7 | 20 | 32.00 | 83.05 |
4 | 401 | C | 1 | 1.4 | 6½ | 6 | 6½ | 6½ | 6 | 6 | 7 | 19 | 26.60 | 109.65 |
5 | 203 | C | 1 | 2.0 | 3½ | 3 | 3 | 3½ | 2 | 3½ | 2½ | 9½ | 19.00 | 128.65 |
6 | 104 | C | 1 | 2.2 | 4 | 4 | 4½ | 5 | 4 | 4 | 3 | 12 | 26.40 | 155.05 |
Rank | (6) |
(Guest)