
Abraham Li, Diving New Zealand, 2007
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 103 | B | 7.5 | 1.6 | 5½ | 6 | 6 | 6 | 5½ | 6 | 5½ | 17½ | 28.00 | 28.00 | 
| 2 | 401 | B | 7.5 | 1.4 | 7½ | 7 | 7 | 8 | 7 | 7½ | 8 | 22 | 30.80 | 58.80 | 
| 3 | 201 | B | 7.5 | 1.8 | 6½ | 7 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 35.10 | 93.90 | 
| 4 | 612 | B | 7.5 | 1.8 | 5½ | 6½ | 6 | 6½ | 5½ | 6 | 5 | 17½ | 31.50 | 125.40 | 
| 5 | 5231 | D | 5 | 2.1 | 6½ | 6 | 7 | 7 | 6½ | 7 | 7 | 20½ | 43.05 | 168.45 | 
| 6 | 403 | B | 5 | 2.4 | 5½ | 5½ | 6 | 6 | 6 | 6 | 6 | 18 | 43.20 | 211.65 | 
| 7 | 105 | B | 5 | 2.6 | 4 | 4 | 3½ | 4 | 3½ | 2½ | 3½ | 11 | 28.60 | 240.25 | 
| 8 | 203 | B | 5 | 2.3 | 4½ | 4½ | 4 | 4½ | 4½ | 4½ | 4½ | 13½ | 31.05 | 271.30 | 
| 9 | 303 | C | 5 | 2.1 | 2½ | 3 | 3½ | 3 | 2½ | 2½ | 2½ | 8 | 16.80 | 288.10 | 
| Rank | (3) | 
(Guest)