Amelia Norris, Diving New Zealand, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 20 | 26.00 | 26.00 |
2 | 201 | C | 5 | 1.5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 18 | 27.00 | 53.00 |
3 | 401 | B | 5 | 1.5 | 5 | 5 | 5 | 6 | 4½ | 5½ | 4½ | 15 | 22.50 | 75.50 |
4 | 103 | B | 5 | 1.7 | 5 | 5 | 5 | 5½ | 6 | 5½ | 5½ | 16 | 27.20 | 102.70 |
5 | 403 | C | 5 | 2.2 | 5 | 4½ | 4 | 4 | 4 | 4 | 3½ | 12 | 26.40 | 129.10 |
6 | 612 | B | 5 | 1.7 | 5½ | 6 | 6 | 6 | 6 | 6 | 5 | 18 | 30.60 | 159.70 |
Rank | (14) |
(Guest)