Ollie Piper, Plymouth Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7½ | 6½ | 6½ | 20½ | 20.50 | 20.50 |
2 | 200 | A | 1 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 42.00 |
3 | 401 | C | 1 | 1.4 | 7 | 7½ | 7 | 21½ | 30.10 | 72.10 |
4 | 201 | C | 1 | 1.5 | 6 | 5½ | 5½ | 17 | 25.50 | 97.60 |
5 | 10 | B | 3 | 1.0 | 9 | 7 | 8½ | 24½ | 24.50 | 122.10 |
6 | 11 | C | 3 | 1.2 | 7½ | 6½ | 6½ | 20½ | 24.60 | 146.70 |
7 | 20 | A | 3 | 1.4 | 6 | 5 | 6 | 17 | 23.80 | 170.50 |
8 | 21 | C | 3 | 1.3 | 5½ | 5½ | 5½ | 16½ | 21.45 | 191.95 |
9 | 101 | A | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 212.45 |
10 | 200 | C | 0 | 1.0 | 7 | 7 | 8 | 22 | 22.00 | 234.45 |
11 | 101 | C | 0 | 1.0 | 6½ | 6 | 7 | 19½ | 19.50 | 253.95 |
12 | 30 | B | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 272.95 |
Rank | (2) |
(Guest)