Amelia Leslie, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 5 | 4½ | 4 | 5½ | 5 | 14½ | 23.20 | 23.20 |
2 | 301 | B | 1 | 1.7 | 5 | 4 | 4½ | 5 | 5 | 14½ | 24.65 | 47.85 |
3 | 103 | B | 1 | 1.7 | 4 | 4½ | 5 | 5 | 4½ | 14 | 23.80 | 71.65 |
4 | 203 | C | 1 | 2.0 | 4 | 4 | 3½ | 4½ | 4 | 12 | 24.00 | 95.65 |
5 | 104 | C | 1 | 2.2 | 4 | 3½ | 4½ | 5 | 4½ | 13 | 28.60 | 124.25 |
6 | 403 | C | 1 | 2.2 | 5½ | 5½ | 6 | 6 | 4½ | 17 | 37.40 | 161.65 |
Rank | (15) |
(Guest)