Amelia Leslie, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 5½ | 5 | 5 | 4½ | 4½ | 14½ | 26.10 | 26.10 |
2 | 301 | B | 3 | 1.9 | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 31.35 | 57.45 |
3 | 103 | B | 3 | 1.6 | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 26.40 | 83.85 |
4 | 203 | C | 3 | 1.9 | 5 | 4½ | 4½ | 4 | 4 | 13 | 24.70 | 108.55 |
5 | 105 | C | 3 | 2.2 | 5 | 5 | 6 | 5 | 5 | 15 | 33.00 | 141.55 |
6 | 403 | B | 3 | 2.1 | 4½ | 4½ | 4½ | 4 | 4 | 13 | 27.30 | 168.85 |
Rank | (13) |
(Guest)