
Amelia Leslie, Aberdeen Diving Club, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 1 | 1.5 | 5½ | 5½ | 6 | 5½ | 5 | 16½ | 24.75 | 24.75 |
| 2 | 103 | B | 1 | 1.7 | 5 | 5½ | 5½ | 4½ | 5 | 15½ | 26.35 | 51.10 |
| 3 | 201 | B | 1 | 1.6 | 4½ | 3½ | 4 | 3½ | 4½ | 12 | 19.20 | 70.30 |
| 4 | 301 | B | 1 | 1.7 | 5 | 5½ | 5 | 4½ | 5 | 15 | 25.50 | 95.80 |
| 5 | 203 | C | 1 | 2.0 | 4½ | 4½ | 4 | 5 | 5½ | 14 | 28.00 | 123.80 |
| 6 | 104 | C | 1 | 2.2 | 6 | 6 | 5½ | 5 | 6 | 17½ | 38.50 | 162.30 |
| 7 | 403 | C | 1 | 2.2 | 6 | 5½ | 6 | 5½ | 5½ | 17 | 37.40 | 199.70 |
| Rank | (19) |
(Guest)