Hydro Novices 2019

Girls group E -- 8th September 2019

Elizabeth Marshall, Edinburgh Diving Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 6 7 19½ 23.40 23.40
2 21 C 3 1.3 6 6 18½ 24.05 47.45
3 100 B 0 1.0 7 7 7 21 21.00 68.45
4 101 A 0 1.0 6 6 17½ 17.50 85.95
5 401 C 1 1.4 5 16 22.40 108.35
6 201 C 1 1.5 6 6 17½ 26.25 134.60
Rank4