Scottish National Age Group Open Diving Championships

Novice Boys Group B+ -- 29th April 2023

Alex Southwell, Edinburgh Diving Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 6 18 27.00 27.00
2 201 B 1 1.6 6 19 30.40 57.40
3 301 B 1 1.7 3 8 13.60 71.00
4 103 B 1 1.7 6 19 32.30 103.30
5 403 C 1 2.2 6 17 37.40 140.70
6 201 B 3 1.8 5 4 5 14 25.20 165.90
7 301 B 3 1.9 6 6 17½ 33.25 199.15
8 103 B 3 1.6 6 20 32.00 231.15
9 403 C 3 1.9 6 18 34.20 265.35
10 105 C 3 2.2 7 7 7 21 46.20 311.55
Rank2