Joshua Coomber, Southampton Diving Academy, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 19.50 |
2 | 200 | C | 0 | 1.0 | 6½ | 5½ | 6½ | 18½ | 18.50 | 38.00 |
3 | 101 | C | 0 | 1.0 | 6½ | 5½ | 6 | 18 | 18.00 | 56.00 |
4 | 100 | B | 0 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 75.50 |
5 | 100 | A | 1 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 94.50 |
6 | 200 | A | 1 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 116.00 |
7 | 101 | C | 1 | 1.2 | 8 | 8 | 7 | 23 | 27.60 | 143.60 |
8 | 20 | A | 1 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 163.10 |
9 | 10 | A | 3 | 1.2 | 8½ | 8 | 7 | 23½ | 28.20 | 191.30 |
10 | 10 | C | 3 | 1.2 | 9 | 8½ | 8½ | 26 | 31.20 | 222.50 |
11 | 20 | A | 3 | 1.4 | 6½ | 6½ | 7½ | 20½ | 28.70 | 251.20 |
12 | 20 | C | 3 | 1.3 | 6 | 6½ | 6 | 18½ | 24.05 | 275.25 |
Rank | (20) |
(Guest)