Southampton Invitational 2024

Girls Group A+ 1m, Preliminary -- 27th October 2024

Erin Healey, Plymouth Diving, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5231 D 1 2.1 5 5 15½ 32.55 32.55
2 203 C 1 2.0 3 4 4 11 22.00 54.55
3 301 B 1 1.7 6 6 6 18½ 31.45 86.00
4 103 B 1 1.7 5 16½ 28.05 114.05
5 401 B 1 1.5 6 6 6 18 27.00 141.05
6 303 C 1 2.1 5 5 5 15 31.50 172.55
7 105 C 1 2.4 4 4 3 3 10½ 25.20 197.75
8 403 B 1 2.4 5 5 5 15½ 37.20 234.95
Rank3