Crystyn Jones, Aberdare Comets Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 18.50 |
2 | 200 | C | 0 | 1.0 | 7½ | 7½ | 6 | 21 | 21.00 | 39.50 |
3 | 101 | C | 0 | 1.0 | 5½ | 6 | 5½ | 17 | 17.00 | 56.50 |
4 | 100 | B | 0 | 1.0 | 7 | 7 | 5½ | 19½ | 19.50 | 76.00 |
5 | 100 | A | 1 | 1.0 | 6½ | 7 | 7½ | 21 | 21.00 | 97.00 |
6 | 200 | A | 1 | 1.0 | 6½ | 6½ | 8 | 21 | 21.00 | 118.00 |
7 | 103 | B | 1 | 1.7 | 4 | 3½ | 3 | 10½ | 17.85 | 135.85 |
8 | 301 | C | 1 | 1.6 | 5 | 4½ | 4½ | 14 | 22.40 | 158.25 |
9 | 10 | A | 3 | 1.2 | 6½ | 6 | 6½ | 19 | 22.80 | 181.05 |
10 | 10 | C | 3 | 1.2 | 6 | 5½ | 6 | 17½ | 21.00 | 202.05 |
11 | 20 | A | 3 | 1.4 | 7 | 7½ | 6½ | 21 | 29.40 | 231.45 |
12 | 20 | C | 3 | 1.3 | 6½ | 7 | 6½ | 20 | 26.00 | 257.45 |
Rank | (14) |
(Guest)