Crystyn Jones, Aberdare Comets Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 5½ | 5½ | 6½ | 5 | 17 | 28.90 | 28.90 |
2 | 104 | C | 1 | 2.2 | 3 | 3 | 3 | 2½ | 2 | 8½ | 18.70 | 47.60 |
3 | 403 | C | 1 | 2.2 | 6 | 6½ | 5½ | 5½ | 6½ | 18 | 39.60 | 87.20 |
4 | 201 | B | 1 | 1.6 | 4½ | 4½ | 3½ | 4½ | 4 | 13 | 20.80 | 108.00 |
5 | 301 | B | 1 | 1.7 | 5½ | 5½ | 5 | 6 | 6 | 17 | 28.90 | 136.90 |
6 | 103 | B | 3 | 1.6 | 5 | 6 | 5 | 5½ | 5½ | 16 | 25.60 | 162.50 |
7 | 105 | C | 3 | 2.2 | 4 | 4½ | 4 | 3½ | 5½ | 12½ | 27.50 | 190.00 |
8 | 401 | B | 3 | 1.4 | 5½ | 6½ | 5 | 5½ | 6 | 17 | 23.80 | 213.80 |
9 | 403 | B | 3 | 2.1 | 5½ | 7 | 5½ | 7 | 6 | 18½ | 38.85 | 252.65 |
10 | 301 | B | 3 | 1.9 | 5 | 4½ | 3½ | 5 | 4 | 13½ | 25.65 | 278.30 |
Rank | (18) |
(Guest)