Imogen Poole, Southampton Diving Academy, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 5½ | 5 | 6 | 16½ | 19.80 | 19.80 |
2 | 10 | C | 3 | 1.2 | 5 | 5 | 5 | 15 | 18.00 | 37.80 |
3 | 20 | A | 3 | 1.4 | 4 | 4 | 4½ | 12½ | 17.50 | 55.30 |
4 | 20 | C | 3 | 1.3 | 5½ | 5½ | 5 | 16 | 20.80 | 76.10 |
5 | 101 | A | 0 | 1.0 | 7½ | 7½ | 8½ | 23½ | 23.50 | 99.60 |
6 | 200 | C | 0 | 1.0 | 7 | 6½ | 7½ | 21 | 21.00 | 120.60 |
7 | 101 | C | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 139.10 |
8 | 100 | B | 0 | 1.0 | 6½ | 6½ | 7½ | 20½ | 20.50 | 159.60 |
9 | 100 | A | 1 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 175.10 |
10 | 200 | A | 1 | 1.0 | 5½ | 6 | 5 | 16½ | 16.50 | 191.60 |
11 | 401 | C | 1 | 1.4 | 4½ | 4 | 4 | 12½ | 17.50 | 209.10 |
12 | 201 | C | 1 | 1.5 | 4½ | 5 | 4½ | 14 | 21.00 | 230.10 |
Rank | (8) |
(Guest)