Southampton Invitational 2025

Girls Group A+ 1m, Preliminary -- 19th October 2025

Lauren Robertson, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 17½ 29.75 29.75
2 401 B 1 1.5 6 6 6 17½ 26.25 56.00
3 201 B 1 1.6 6 6 17½ 28.00 84.00
4 301 B 1 1.7 4 5 4 13 22.10 106.10
5 5231 D 1 2.1 5 3 4 12 25.20 131.30
6 203 C 1 2.0 5 4 5 14 28.00 159.30
7 403 C 1 2.2 5 5 15½ 34.10 193.40
8 105 C 1 2.4 2 1 10.80 204.20
Rank14