Abby Fraser, Luton Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5 | 6½ | 5½ | 5½ | 16½ | 26.40 | 26.40 |
2 | 201 | B | 3 | 1.8 | 5 | 5½ | 6 | 6 | 6 | 17½ | 31.50 | 57.90 |
3 | 5231 | D | 3 | 2.0 | 5 | 5 | 5½ | 4½ | 5½ | 15½ | 31.00 | 88.90 |
4 | 203 | C | 3 | 1.9 | 5½ | 6 | 5½ | 5½ | 6½ | 17 | 32.30 | 121.20 |
5 | 403 | B | 3 | 2.1 | 5½ | 6 | 6 | 6 | 6 | 18 | 37.80 | 159.00 |
6 | 105 | C | 3 | 2.2 | 3½ | 3½ | 4 | 3 | 3½ | 10½ | 23.10 | 182.10 |
Rank | (3) |
(Guest)