Naya Naz Sogut, Turkey, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 5½ | 5½ | 6 | 5½ | 6 | 17 | 25.50 | 25.50 |
2 | 201 | B | 1 | 1.6 | 5 | 4½ | 4½ | 4½ | 4½ | 13½ | 21.60 | 47.10 |
3 | 301 | B | 1 | 1.7 | 5 | 5 | 5 | 5 | 5½ | 15 | 25.50 | 72.60 |
4 | 103 | B | 1 | 1.7 | 2½ | 1½ | 2½ | 1½ | 2 | 6 | 10.20 | 82.80 |
5 | 402 | C | 1 | 1.6 | 5½ | 5½ | 6 | 4½ | 5 | 16 | 25.60 | 108.40 |
6 | 202 | A | 1 | 1.7 | 4½ | 4 | 4 | 3½ | 4 | 12 | 20.40 | 128.80 |
Rank | (26) |
(Guest)