
Naya Naz Sogut, Turkey, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 401 | B | 3 | 1.4 | 5 | 4½ | 5 | 5 | 4½ | 14½ | 20.30 | 20.30 | 
| 2 | 201 | B | 3 | 1.8 | 4½ | 4 | 4 | 4½ | 4½ | 13 | 23.40 | 43.70 | 
| 3 | 301 | B | 3 | 1.9 | 4 | 4½ | 4 | 3½ | 4 | 12 | 22.80 | 66.50 | 
| 4 | 103 | B | 3 | 1.6 | 3½ | 4 | 4½ | 4½ | 4 | 12½ | 20.00 | 86.50 | 
| 5 | 403 | C | 3 | 1.9 | 5 | 5 | 4½ | 4½ | 4 | 14 | 26.60 | 113.10 | 
| 6 | 203 | C | 3 | 1.9 | 0½ | 0½ | 1 | 0½ | 1 | 2 | 3.80 | 116.90 | 
| Rank | (26) | 
(Guest)