Naya Naz Sogut, Turkey, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 4½ | 4½ | 4 | 4½ | 4 | 13 | 16.90 | 16.90 |
2 | 401 | B | 5 | 1.5 | 6 | 6 | 6 | 6 | 5½ | 18 | 27.00 | 43.90 |
3 | 201 | B | 5 | 1.6 | 4 | 4½ | 5 | 4½ | 4½ | 13½ | 21.60 | 65.50 |
4 | 301 | B | 5 | 1.7 | 4½ | 5½ | 5 | 6 | 6 | 16½ | 28.05 | 93.55 |
5 | 103 | B | 5 | 1.7 | 4 | 3½ | 4 | 4 | 3½ | 11½ | 19.55 | 113.10 |
6 | 403 | C | 5 | 2.2 | 5 | 4½ | 5½ | 4½ | 4½ | 14 | 30.80 | 143.90 |
Rank | (20) |
(Guest)