Naya Naz Sogut, Turkey, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 5½ | 5 | 5 | 5 | 5½ | 15½ | 23.25 | 23.25 |
2 | 103 | B | 1 | 1.7 | 4 | 3 | 4½ | 3½ | 4 | 11½ | 19.55 | 42.80 |
3 | 201 | B | 1 | 1.6 | 5 | 5½ | 5 | 4½ | 5½ | 15½ | 24.80 | 67.60 |
4 | 301 | B | 1 | 1.7 | 4½ | 4 | 5 | 4 | 4½ | 13 | 22.10 | 89.70 |
5 | 203 | C | 1 | 2.0 | 4 | 3½ | 4 | 3½ | 4 | 11½ | 23.00 | 112.70 |
6 | 403 | C | 1 | 2.2 | 4 | 4 | 4 | 4 | 3½ | 12 | 26.40 | 139.10 |
7 | 104 | C | 1 | 2.2 | 3½ | 3 | 4 | 4½ | 4 | 11½ | 25.30 | 164.40 |
Rank | (9) |
(Guest)