Naya Naz Sogut, Turkey, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5 | 5 | 4½ | 5 | 15 | 24.00 | 24.00 |
2 | 403 | B | 3 | 2.1 | 6 | 5½ | 5½ | 6 | 6 | 17½ | 36.75 | 60.75 |
3 | 201 | B | 3 | 1.8 | 5 | 5 | 5 | 4½ | 5 | 15 | 27.00 | 87.75 |
4 | 301 | B | 3 | 1.9 | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 31.35 | 119.10 |
5 | 203 | B | 3 | 2.2 | 3 | 3½ | 3½ | 3½ | 3 | 10 | 22.00 | 141.10 |
6 | 404 | C | 3 | 2.4 | 5½ | 4½ | 5 | 5 | 5 | 15 | 36.00 | 177.10 |
7 | 105 | C | 3 | 2.2 | 5½ | 5 | 5½ | 5 | 5 | 15½ | 34.10 | 211.20 |
Rank | (7) |
(Guest)