Naya Naz Sogut, Turkey, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 5 | 5 | 5½ | 5 | 5½ | 15½ | 24.80 | 24.80 |
2 | 612 | B | 7.5 | 1.8 | 5½ | 4 | 4 | 4½ | 4½ | 13 | 23.40 | 48.20 |
3 | 201 | B | 7.5 | 1.8 | 4½ | 6½ | 5½ | 5½ | 5 | 16 | 28.80 | 77.00 |
4 | 301 | B | 7.5 | 1.9 | 6 | 5 | 5½ | 5 | 5½ | 16 | 30.40 | 107.40 |
5 | 203 | C | 5 | 2.0 | 4½ | 4½ | 4 | 4 | 4½ | 13 | 26.00 | 133.40 |
6 | 403 | C | 5 | 2.2 | 5 | 4½ | 4½ | 5 | 5½ | 14½ | 31.90 | 165.30 |
Rank | (9) |
(Guest)