Jodie Butler, Crystal Palace Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7 | 6 | 7 | 20 | 20.00 | 20.00 |
2 | 200 | A | 1 | 1.0 | 7 | 4½ | 6½ | 18 | 18.00 | 38.00 |
3 | 401 | C | 1 | 1.4 | 6 | 5 | 6 | 17 | 23.80 | 61.80 |
4 | 201 | C | 1 | 1.5 | 6 | 6½ | 6½ | 19 | 28.50 | 90.30 |
5 | 10 | B | 3 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 107.80 |
6 | 11 | C | 3 | 1.2 | 6 | 7½ | 6½ | 20 | 24.00 | 131.80 |
7 | 20 | A | 3 | 1.4 | 5½ | 6½ | 6 | 18 | 25.20 | 157.00 |
8 | 21 | C | 3 | 1.3 | 5 | 6 | 6 | 17 | 22.10 | 179.10 |
9 | 101 | A | 0 | 1.0 | 7½ | 7½ | 8 | 23 | 23.00 | 202.10 |
10 | 200 | C | 0 | 1.0 | 7 | 7 | 6 | 20 | 20.00 | 222.10 |
11 | 101 | C | 0 | 1.0 | 5 | 5 | 6 | 16 | 16.00 | 238.10 |
12 | 30 | B | 0 | 1.0 | 9 | 7½ | 7 | 23½ | 23.50 | 261.60 |
Rank | (9) |
(Guest)