Lukas Lundmark, Tiirat Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 6 | 5½ | 5½ | 6 | 6 | 17½ | 28.00 | 28.00 |
2 | 403 | B | 7.5 | 2.1 | 5 | 6½ | 6½ | 5½ | 5½ | 17½ | 36.75 | 64.75 |
3 | 612 | B | 7.5 | 1.8 | 4½ | 5 | 5 | 5½ | 5½ | 15½ | 27.90 | 92.65 |
4 | 5231 | D | 7.5 | 2.0 | 7 | 6½ | 7 | 6½ | 7 | 20½ | 41.00 | 133.65 |
5 | 405 | C | 5 | 3.1 | 4½ | 3½ | 4 | 4½ | 4½ | 13 | 40.30 | 173.95 |
6 | 303 | C | 5 | 2.1 | 4½ | 4½ | 4½ | 5 | 4½ | 13½ | 28.35 | 202.30 |
7 | 5233 | D | 5 | 2.5 | 5 | 4 | 4 | 5 | 4½ | 13½ | 33.75 | 236.05 |
8 | 205 | C | 5 | 3.0 | 3½ | 2½ | 2½ | 3 | 3½ | 9 | 27.00 | 263.05 |
9 | 107 | C | 7.5 | 2.8 | 5½ | 5½ | 5 | 6 | 6½ | 17 | 47.60 | 310.65 |
Rank | (11) |
(Guest)